If you find this document usefull, please consider ordering a printed hardcopy!
Some examples of the different projection types and their characteristics are named in table 4, 5 and 6. Further information concerning this topic can be found in (2) and (3).
| Type | Genomic | Stereographic | Orthographic |
|---|---|---|---|
| Light source | Vanishing point at the geocenter | Vanishing point opposite to the projection center | Vanishing point so far away that radiation dips in parallel |
| Properties | true-to-scale, where meridians and parallels cross, neither orthomorphic nor equal-area | orthomorphic, true-to-scale, where meridians and parallels cross | only true-to-scale in the projection center, neither orthomorphic nor equal-area |
| Application | Circular regions | In case of satellite impages |
| Type | Lambert Conformal Conic | Albers Equal-Area Conic |
|---|---|---|
| Properties | Orthomorphic | Equal-area |
| Application | For large-scale and middle-scale maps of the middle latitudes | The parallels stand in pole proximity closer together than at the equator; is still often used in the USA today. |
| Type | Mercator | Transverse Mercator Projection |
|---|---|---|
| Figure | Normal axial projection | Mercator projection rotated 90^ |
| Properties | Orthomorphic, parallel distances increase proportionally from the equator to the scale | Orthomorphic |
| Application | For navigation and illustrations near to the equator | Recommended for regions with N-S extent (G-K, UTM basic) |
If you find this document usefull, please consider ordering a printed hardcopy!